| Pictures
Research
LP
Asterix
Date
| Dr. Bjarne Berg Associate Professor, 828-328-7258 bergb@lr.edu | Dr. Berg is an internationally recognized expert in Business Intelligence and is a frequent speaker at major BI and SAP conferences world-wide. He freqently publishes articles in international BI journals. Previosly, Dr. Berg was a Sr. Manager at PriceWaterhouseCooper's global data warehouse group, the Director of BI at VIP consulting and the Vice President of IT at Comerit Inc. In these positions he has managed multi-year data warehouse projects for clients such as Ericsson, Chevron-Texaco, International Thomson Publishing, International Paper, and also consulted and managed smaller projects for OTP Bank (Hungary), SEB Banken (Sweden), Bank of Hawaii, BankAmerica, Equiva Services, Research in Motion (Canada), Anheuser-Busch, ABB (Sweden), and been a project advisor to Hess, Brady Corp, Callaway golf, Waste management, Respironics, Novellus, Cadence, Sedgwick county, PG&E & others. Dr. Berg holds a Bachelor of Science from Appalachian State University, an MBA from East Carolina University, a Doctorate in Information Systems from the University of Sarasota, and a second doctorate (Ph.D) in IT from University of North Carolina. He attended the Norwegian Army Military Academy, and served as an officer in the Norwegian Armed Forces |
|
|
|
|
|
|
| Recent Articles Published and Public Presentations BLOG | Category | Author(s) | Article Name | Publication | DOWNLOAD (Click on image) |
|---|---|---|---|---|---|
| HANA Book | Penny Silva, IBM & Dr. Bjarne Berg | NEW SAP HANA Introduction Book | SAP PRESS | ||
| HANA, BWA, BO Explorer | Dr. Bjarne Berg | JUMPSTART: Comprehensive Guidelines to Speed Data Analysis Using the Analytical Engines from SAP | Admin & InfraStructure Conference, March 2012, Las Vegas | ||
| BusinessObjects Explorer | Dr. Bjarne Berg | Accelerate In-Memory Queries with SAP BusinessObjects Explorer, Accelerated Version | Admin & InfraStructure Conference, March 2012, Las Vegas | ||
| Xcelsius Performance | Dr. Bjarne Berg | Preventing, Diagnosing, and Resolving the 20 Most Common Xcelsius Dashboard Performance Problems | BI and IT Conference, February 2012, Las Vegas | ||
| BEx Workbooks | Dr. Bjarne Berg | Infuse More Interactivity and Formatting into Your Reports with Your Existing SAP Business Explorer Tools | BI and IT Conference, February 2012, Las Vegas | ||
| Visual Composer | Dr. Bjarne Berg | Rapid dashboard development with SAP NetWeaver Visual Composer | BI and IT Conference, February 2012, Las Vegas | ||
| Xcelsius | Dr. Bjarne Berg | Preventing, diagnosing, and resolving the 20 most common dashboard performance problems | Xcelsius Bootcamps, 2011, Copenhagen, Chicago, Philidelphia, Las Vegas | ||
| Xcelsius | Dr. Bjarne Berg | How to prepare your business users and IT organizations for Xcelsius dashboards | Xcelsius Bootcamps, 2011, Copenhagen, Chicago, Philidelphia, Las Vegas | ||
| BI 4.0 | Dr. Bjarne Berg | Compatability requirements and sizing your BusinessObjects landscape | Xcelsius Bootcamps, 2011, Copenhagen, Chicago, Philidelphia, Las Vegas | ||
| Xcelsius | Dr. Bjarne Berg | Testing and go-live best practices for a successful dashboard rollout | Xcelsius Bootcamps, 2011, Copenhagen, Chicago, Philidelphia, Las Vegas | ||
| SAP BW | Dr. Bjarne Berg | What you need to know to plan and perform an SAP NetWeaver BW 7.3 upgrade | Reporting & Analytics Conference, Nov. 2011, Las Vegas | ||
| SAP BOBJ | Dr. Bjarne Berg | JUMPSTART - Guidelines and criteria to choose the right tool for your reporting, analysis, and data visualization needs | Reporting & Analytics Conference, Nov. 2011, Las Vegas | ||
| Finance content | Dr. Bjarne Berg | Finance reference architecture - standard content BI 7.x | SAP Financial content overview, Oct. 2011 | ||
| SAP Outsourcing | Dr. Bjarne Berg | The key factors that determine if and when outsourcing is right for you | SAP Outsoucing Conference, Nov. 2011, Las Vegas | ||
| SAP Outsourcing | Dr. Bjarne Berg | Guidelines for writing foolproof service level agreements (SLAs) | SAP Outsoucing Conference, Nov. 2011, Las Vegas | ||
| BW 7.3 Upgrade | Dr. Bjarne Berg | SAP NetWeaver 7.3 – What is new and How to upgrade | Business Intelligence Conference, June 2011, Amsterdam | ||
| BO Explorer | Dr. Bjarne Berg | Accelerate in-memory queries with SAP BusinessObjects Explorer, accelerated version | Business Intelligence Conference, June 2011, Amsterdam | ||
| Dashboards tools | Dr. Bjarne Berg | Xcelsius, Web Application Designer, or SAP NetWeaver Visual Composer: A Detailed Guide to Choosing the Right Tool for Your Dashboarding Needs | IT Conference, June 2011, Amsterdam | ||
| BW Accellerator | Dr. Bjarne Berg | Proven Techniques for Improving Reporting and Analytics Performance Using SAP NetWeaver® BW Accelerator Including BWA 7.2 new features | IT Conference, Mar. 2011, Nevada | ||
| EDW Strategy | Dr. Bjarne Berg | What you need to know to get the most out of using SAP NetWeaver BW as yourEnterprise Data Warehouse | IT Conference, Mar. 2011, Nevada | ||
| Dashboards | Dr. Bjarne Berg | JUMPSTART - Lessons to design and deploy dynamic dashboards and cockpits using SAP NetWeaver and SAP BusinessObjects solutions | Business Intelligence Conference, Mar. 2011, Las Vegas | ||
| Visual Composer | Dr. Bjarne Berg | Deliver high-performing dashboards and cockpits with SAP NetWeaver Visual Composer | Business Intelligence Conference, Mar. 2011, Las Vegas | ||
| Advanced Analysis | Dr. Bjarne Berg | Tool update: Integration of Web Templates and Options into SAP BOBJ Analysis (Pioneer/Voyager) | America's SAP User Group, Nov. 2010, webcast | ||
| BEx Workbooks | Dr. Bjarne Berg | Proven Techniques to Infuse More Interactivity and Formatting into Your Reports — All with Your Existing SAP Business Explorer Tools | Reporting, Planning & Analysis, Nov. 2010, Barcelona | ||
| Dashboards | Dr. Bjarne Berg | Crystal Dashboard Builder (Xcelsius), Web application designer, or SAP NetWeaver Visual Composer | Reporting, Planning & Analysis, Nov. 2010, Barcelona | ||
| Project Management | Dr. Bjarne Berg | Inside an SAP Business Intelligence Project, Part 1: Best Practices for Planning and Project Management | SAP Project Management, Oct. 2010, Orlando | ||
| Project Management | Dr. Bjarne Berg | Inside an SAP business intelligence project, Part 2: Tips and tricks for execution and testing | SAP Project Management, Oct. 2010, Orlando | ||
| BI Performance | Dr. Bjarne Berg | Performance tuning SAP NetWeaver BW 7.x | SAP Teched conference, Oct. 2010, Las Vegas | ||
| Dashboards | Dr. Bjarne Berg | JUMPSTART - Lessons to design and deploy dynamic dashboards and cockpits using SAP NetWeaver and SAP BusinessObjects solutions | Reporting, Planning & Analysis, Oct. 2010, Orlando | ||
| Dashboards | Dr. Bjarne Berg | Build interactive dashboards and cockpits with SAP NetWeaver Visual Composer | Reporting, Planning & Analysis, Oct. 2010, Orlando | ||
| Dashboards | Dr. Bjarne Berg | Building Xcelsius, Visual Composer and WAD dashboards in 8 minutes | Americas User Group Conference (ASUG), May 2010, Orlando | ||
| BI Performance | Dr. Bjarne Berg | 30 technical tips and tricks to speed query, report, and dashboard performance | SAP Administration & Infrastructure, March, 2010, Orlando | ||
| EDW | Dr. Bjarne Berg | What you need to know to get the most out of using SAP NetWeaver BW as your Enterprise Data Warehouse (EDW) | Information Management 2010, Florida | ||
| BI Tools | Dr. Bjarne Berg | Deliver high-performing dashboards & cockpits with SAP NetWeaver Visual Composer: No coding required! | NetWeaver and BI Conference, March, 2010, Orlando | ||
| BI Tools | Dr. Bjarne Berg | Business objects Service Packs and FixPacks reccomendations | SAP Business Objects, Nov, 2009, Singapore | ||
| BW-Accellerator | Dr. Bjarne Berg | Proven Techniques for Improving Reporting & Analytics Performance Using SAP BW Accelerator | Reporting & Analytics, Oct, 2009, Las Vegas | ||
| BI tools | Dr. Bjarne Berg | Modeling and Deploying Dashboard and Cockpit Applications with SAP Visual Composer | Reporting & Analytics, Oct, 2009, Las Vegas | ||
| BI mgmt. | Dr. Bjarne Berg | Strategies to Organize, Train, and Motivate Your BI Support Team to Meet the Needs of Reporting End Users | Reporting & Analytics, Oct, 2009, Las Vegas | ||
| BI tools | Dr. Bjarne Berg | Building or Optimizing Cockpits or Dashboards? What Every SAP Customer Now Needs to Know! | Reporting & Analytics, Oct, 2009, Las Vegas (16 MB) | ||
| BI mgmt. | Dr. Bjarne Berg | Developing & Maintaining Your SAP BI Support Team and Their Skills- A Roadmap for Organizing, Recruiting, Training & Motivating Your BI Staff | Mastering Buiness Intelligence with SAP, Sydney, Australia, Oct. 2009 | ||
| Project mgmt. | Dr. Bjarne Berg | A Guide to Plan and Manage a Successful SAP BI Implementation | Mastering Buiness Intelligence with SAP, Sydney, Australia, Oct. 2009 | ||
| BI Tools | Dr. Bjarne Berg | SAP Visual Composer Modeling & Deployment | Mastering Buiness Intelligence with SAP, Sydney, Australia, Oct. 2009 | ||
| SAP Outsourcing | Dr. Anonis Stylianu & Dr. Bjarne Berg | SAP Outsourcing: Factors considered when outsourcing an IS system: an empirical examination of the impacts of organizational size, strategy and the object of a decision | European Journal Of Information Systems, September 2009 | ||
| BOBJ Data Services | Dr. Bjarne Berg | Exploring the Capabilities of SAP Data Integration and Data Cleansing Tools | Americas SAP User Group conference August 2009, National | ||
| BI Tools | Dr. Bjarne Berg | The Complete Guide to Reporting Tools in SAP NetWeaver & the BusinessObjects Portfolio - with performance options | Americas SAP User Group Meeting June 2009, Ohio | ||
| BI tools | Dr. Bjarne Berg | The Comprehensive Guide to all SAP BI tools (incl BOBJ) | SAP Annual User Group Conference May 2009, Orlando | ||
| Behavioral models | Mike Collins & Dr. Bjarne Berg | 1 hour interview: How is Business Intelligence and behavioral scoring changing the credit industry | National Public Radio, May 2009 | ||
| BI tools | Tanner Spaulding- SAP Labs & Dr. Bjarne Berg | What to do with BOBJ tools and SAP in 2009 | SAP Labs and COMERIT global Webinar, April, 2009 | ||
| BOBJ tools | Dr. Bjarne Berg | Overview of SAP Business Objects Business Intelligence Tools | SAP Business Objects list of tools 2009 | ![]() | |
| Visual Composer | Dr. Bjarne Berg | JUMPSTART: A comprehensive guide to SAP NetWeaver Visual Composer | SAP NetWeaver BI and Portals Conference - March 2009, Orlando | ||
| SAP-BI | Dr. Bjarne Berg | Tips and tricks to speed SAP NetWeaver Business Intelligence query, report, and dashboard performance | SAP NetWeaver BI and Portals Conference - March 2009, Orlando | ||
| Project mgmt. | Dr. Bjarne Berg | 30 critical lessons for global SAP NetWeaver Business Intelligence project teams | SAP NetWeaver BI and Portals Conference - March 2009, Orlando | ||
| BI Upgrade | Dr. Bjarne Berg | Best practices for creating a sound strategy and a thorough plan for your SAP NetWeaver Business Intelligence 7.x upgrade | SAP NetWeaver BI and Portals Conference - March 2009, Orlando | ||
| BI Casestudy | John Reed | How One Client Spent Less Than 10 Percent of Their SAP Consulting Budget: While Maximizing User Buy-In | SAP Tips Journal | ![]() | |
| BI Tools | Dr. Bjarne Berg | JUMPSTART: A complete guide to SAP’s new and improved reporting and front-end tools available in SAP NetWeaver BI (incl. BOBJ) | Reporting & Analytics Conference - Oct/Nov 2008, France & Las Vegas (10MB) | ||
| BI Cockpits | Dr. Bjarne Berg | Building cockpits and dashboards: Shortcuts,design best practices, and guidelines to ensure you pick the right SAP NetWeaver BI tool for the job | Reporting & Analytics Conference - Oct/Nov 2008, France & Las Vegas | ||
| BI Upgrade | Dr. Bjarne Berg | Tips and Tricks for Planning and Executing a BI Upgrade (BI7.0) | Reporting & Analytics Conference - Oct/Nov 2008, France & Las Vegas | ||
| BI Performance | Dr. Bjarne Berg | The top 20 tricks for obtaining faster SAP NetWeaver BI response time | Reporting & Analytics Conference - Oct/Nov 2008, France & Las Vegas | ||
| Project mgmt. | Dr. Bjarne Berg | 30 critical lessons for global SAP NetWeaver BI project Teams | SAP Project Management Conference, Oct. 2008, Orlando | ||
| Project mgmt. | Dr. Bjarne Berg | Best practices for creating a sound strategy and a thorough plan for yourSAP NetWeaver Business Intelligence upgrade | SAP Project Management Conference, Oct. 2008, Orlando | ||
| BI Processes | Dr. Bjarne Berg | Measuring process improvement: Defining and delivering actionable KPIs using SAP NetWeaver Business Intelligence | Business Process Management conference - Oct/Nov 2008, France & Las Vegas (PowerPoint v.2007) | ||
| BI Processes | Dr. Bjarne Berg | If, when, why, and how to use SAP NetWeaver BI analytical content to assess and improve sales & distribution processes | Business Process Management conference - Oct/Nov 2008, France & Las Vegas (PowerPoint v.2007 -13 MB) | ||
| SAP Strategy | SAP AG | SAP's Business Objects and 3 year BI tool plan | May 2008 | ||
| BI Casestudy | Ma Refreng & Dr. Bjarne Berg | How Sedgwick County Implemented 821KPIs using SAP CPM, Portals and SAP BI | National ASUG Conference - May 2008, Orlando | ![]() | |
| BI Strategy | Dr. Bjarne Berg | Tips and tricks for using SAP NetWeaver Business Intelligence 7.0 as your Enterprise Data Warehouse | BW & Portals Conference - March 2008, Orlando | ![]() | |
| Case study | Dr. Bjarne Berg | Case Study: Lessons learned from the implementation of an SAP NetWeaver Business Intelligence cockpit | BW & Portals Conference - March 2008, Orlando | ![]() | |
| BI Casestudy | Evan J. Albright | Article: Opening a window into Government - 821 KPIs in SAP BI Cockpits | NetWeaver magazine March 2008 | ||
| BI Tools | Dr. Bjarne Berg | A comprehensive guide to SAP NetWeaver Business Intelligence query and report development tools | BW & Portals Conference - March 2008, Orlando | ![]() | |
| BI Strategy | Dr. Bjarne Berg | Manage & execute an datawarehouse or BI Project (Oracle, SAP, JDe, PeopleSoft or Custom) | CMG conference November 2007, Amsterdam | ![]() | |
| BI Vendors | Dr. Bjarne Berg | OLAP Tools & Vendors - Capabilities & Trends | University of North Carolina, Nov. 2007 | ![]() | |
| BI Tools | Dr. Bjarne Berg | A Comprehensive and Up-to-Date Guide to SAP NetWeaver BEx Broadcasting: Its Features, Functions and What’s Really Required to Make It Work in Your Organization | SAP Reporting and Analytics Conference, October 2007, Orlando Florida | ![]() | |
| BI Tools | Dr. Bjarne Berg | Building Cockpits and Dashboards: Shortcuts, Design Best Practices, and Guidelines to Ensure You Pick the Right SAP Tool for the Job | SAP Reporting and Analytics Conference, October 2007, Orlando Florida | ![]() | |
| Project mgmt. | Dr. Bjarne Berg | Tips for Writing a Solid and Realistic Work Plan for Your SAP-BI Project | SAP Project Management conference, October 2007, Miami | ![]() | |
| Project mgmt. | Dr. Bjarne Berg | An A-Z Guide to Planning, Managing, and Executing a SAP NetWeaver BI Project (Part 1) | SAP Project Management conference, October 2007, Miami | ![]() | |
| Project mgmt. | Dr. Bjarne Berg | An A-Z Guide to Planning, Managing, and Executing a SAP NetWeaver BI Project (Part 2) | SAP Project Management conference, October 2007, Miami | ![]() | |
| BI Tools | Dr. Bjarne Berg | 25 Critical Lessons for Teams That Are Running Global SAP NetWeaver BI Projects | SAP Global Environments Conference, October 2007, Miami | ![]() | |
| BI Strategy | Dr. Bjarne Berg | Supply Chain Management in Furniture Industry- history, alternatives and risks | The Future of Furniture - Snipes School of Business Industy workshop | ||
| BI Tools | Joe McFerrin & Dr. Bjarne Berg | The right method & tools for building SAP BI web cockpits at International Paper | SAP User Group National Conference - May 2007, Atlanta | ||
| Project mgmt. | Dr. Bjarne Berg | A Comprehensive Guide To Plan, Manage, and Execute a Successful Global SAP BI Implementation Project – Part 1 | SAP Global Environments Conference, October 2007, Miami | ![]() | |
| Project mgmt. | Dr. Bjarne Berg | A Comprehensive Guide To Plan, Manage, and Execute a Successful Global SAP BI Implementation Project – Part 2 | SAP Global Environments Conference, October 2007, Miami | ![]() | |
| BI Strategy | Dr. Bjarne Berg | Building the right SAP BI support organization | SAP Sapphire - May 2007, Atlanta - NOT AVAILABLE | ||
| BI Organization | Dr. Bjarne Berg | Best practices for organizing your SAP NetWeaver BI support team | SAP NetWeaver, BI and Portals conference, March 2007, Las Vegas | ![]() | |
| BI tools | Dr. Bjarne Berg | Options for building your management cockpits and best practices to optimize its navigation and useabliity | SAP NetWeaver, BI and Portals conference, March 2007, Las Vegas | ![]() | |
| BI tools | Dr. Bjarne Berg | Invaluable lessons for distributing reports with SAP BEx Broadcaster | SAP NetWeaver, BI and Portals conference, March 2007, Las Vegas | ![]() | |
| DW strategy | Dr. Bjarne Berg | Real-Time Data Warehousing Merges with Operational Reporting: How Will You Manage? | Data Management Review - Feb. 2006 | ||
| DW strategy | Dr. Bjarne Berg | Customer Approaches to Packaged DSS: Why so Different? | Data Management Review - Sept 2005 | ||
| DW strategy | Mike Schroek, David Zinn & Bjarne Berg | ERP Data warehousing | Data Management Review - May 2002 | ||
| Web portals | Don Mettica & Bjarne Berg | The Backstage door | Intelligent ERP Magazine - Oct. 2000 | ||
| BW strategy | Don Mettica & Bjarne Berg | A Business Decision | Intelligent Applications - Sept. 2000 | ||
| ARTICLES | Dr. Berg | ARTICLES PRIOR TO 2007 | 2000-2007 | ARTICLES 2000-2007 | |
| Dr. Berg teaches normally one of the following classes: | |
| BUS-591 Decision Science (MBA course) | CSC-380 Decision Support Systems |
| CSC-290 Introduction to ERP (SAP) | CSC-292 Data warehousing and reporting (SAP) |
| CSC-390 ERP Project Management | CSC-434 Networks and Security |
| MAT-215 Applied Statistics |
CSC-365 Web Programming |